SBS-1 ~ GLASGOW AREA
WEDNESDAY 24/04/24
SBS-1 Log from GLASGOW AIRPORT beginning 24/04/2024 06:10:29. Times are LOCAL.
Author G.A.L.
Created by SBSPopulate v1.64.0.13

Code   CallSign Reg      ICAO FAlt  LAlt  Date/Time (dd/mm/yyyy)
AAFD1F DAL160   N807NW   A333 39000 39000 24/04/2024 06:10:58
4CAE54 RYR80VU  EI-IJD   B38M 14625 11300 24/04/2024 06:10:59
406668 EZY48TD  G-EZUN   A320 8700  25475 24/04/2024 06:11:42
40093E SHT9V    G-EUOE   A319 12150 13375 24/04/2024 06:14:46
48418C KLM934   PH-BXR   B739 0     11525 24/04/2024 06:15:38
3C65C5 DLH1CN   D-AINE   A20N 0     11500 24/04/2024 06:15:52
4070F0 EXS9G    G-JZHL   B738 0     5100  24/04/2024 06:16:11
4CAC53 -------- EI-HGO   B38M 11375 12725 24/04/2024 06:17:37
407CB2 RUK480U  G-RUKF   B738 16125 12100 24/04/2024 06:20:55
40622B EZY282T  G-EZTT   A320 0     10750 24/04/2024 06:22:20
40775C RUK59KG  G-RUKA   B738 0     11925 24/04/2024 06:23:38
4CAFC2 RYR97BR  EI-GXG   B738 13300 12150 24/04/2024 06:25:34
405F11 EZY72RG  G-EZTA   A320 13050 32800 24/04/2024 06:29:23
4079D1 CFE73YU  G-LCAF   E190 0     9075  24/04/2024 06:30:31
407EEC EZY36UM  G-UZLP   A320 13125 20500 24/04/2024 06:33:52
406446 EZY96UZ  G-EZGI   A319 24800 35000 24/04/2024 06:35:37
405B65 EZY56JL  G-EZDL   A319 0     4875  24/04/2024 06:35:54
406D4E CFE6Z    G-LCYV   E190 12025 15825 24/04/2024 06:36:44
398564 AFR58NW  F-HBLE   E190 0     25950 24/04/2024 06:39:22
485207 KLM900   PH-EXF   E190 25300 36575 24/04/2024 06:44:33
406D8E EZY14ZW  G-EZOI   A320 12050 9250  24/04/2024 06:45:35
400796 LOG12AW  G-SAJH   E145 22225 31275 24/04/2024 06:46:42
406540 EZY82NK  G-EZGR   A319 0     4675  24/04/2024 06:52:48
407F8C EXS37K   G-DRTV   B738 0     20225 24/04/2024 06:53:38
406440 EZY262Y  G-EZUF   A320 12825 14100 24/04/2024 06:57:24
407FFF EZY48VC  G-UZLS   A20N 0     3600  24/04/2024 06:58:22
406755 EZY15DK  G-EZWD   A320 0     4800  24/04/2024 07:00:41
400896 LOG3HP   G-SAJC   E145 21650 32225 24/04/2024 07:01:28
407031 EXS51G   G-JZHG   B738 10475 10775 24/04/2024 07:02:18
400880 LOG32MW  G-SAJF   E145 25    7225  24/04/2024 07:03:57
40756A EZY73XR  G-UZHK   A20N 38025 37000 24/04/2024 07:04:29
406229 EZY63XQ  G-EZTR   A320 0     14675 24/04/2024 07:04:44
AA92FA UAL163   N78003   B772 36000 36000 24/04/2024 07:05:14
408051 EZY52JT  G-UZLW   A20N 13175 13425 24/04/2024 07:07:39
407796 EZY79BL  G-UZLD   A20N 38025 39000 24/04/2024 07:08:06
405B67 EZY32NP  G-EZDN   A319 23975 37000 24/04/2024 07:08:21
400944 LOG8TR   G-SAJD   E145 12075 13525 24/04/2024 07:10:48
4CAC85 RYR1PJ   EI-HGH   B38M 0     12850 24/04/2024 07:12:49
407CD8 LOG71DP  G-LMTC   AT76 12475 7950  24/04/2024 07:14:16
3CD003 JEI131   D-CGBR   LJ55 38950 38975 24/04/2024 07:16:41
406230 CFE36P   G-LCYK   E190 11825 4450  24/04/2024 07:18:32
407A2D LOG28RW  G-LMRC   AT45 0     18950 24/04/2024 07:19:08
ABFA9A N871FR   N871FR   GLF6 26900 5000  24/04/2024 07:20:44
40780D SHT7S    G-NEOX   A21N 0     19825 24/04/2024 07:24:08
4008E5 SHT19S   G-MIDT   A320 23475 35400 24/04/2024 07:28:46
4008DE LOG96LP  G-SAJS   E145 11125 10125 24/04/2024 07:30:59
4074B2 EZY16WP  G-EZRT   A320 11025 13825 24/04/2024 07:32:11
400D64 GMA279   G-PCOP   BE20 0     22425 24/04/2024 07:32:57
A2FBF1 UAL36    N29129   B752 0     11575 24/04/2024 07:34:46
461F30 FIN7EH   OH-LVC   A319 7025  13425 24/04/2024 07:35:02
4077C8 HLE05    G-ISAS   EC45 0     2075  24/04/2024 07:36:19
4D2241 RYR40WG  9H-QCO   B738 12300 23850 24/04/2024 07:36:49
896C40 UAF1229  1230     C17  0     14500 24/04/2024 07:41:05
407F43 EAG22G   G-CMMT   AT76 9100  0     24/04/2024 07:42:11
4CADF8 RYR9GB   EI-IHN   B38M 0     20750 24/04/2024 07:42:15
407536 SHT1481  G-TTNF   A20N 0     4125  24/04/2024 07:44:57
4066CF TOM923P  G-TAWH   B738 0     23450 24/04/2024 07:52:17
4CA766 RYR1976  EI-EFK   B738 37000 37000 24/04/2024 07:53:47
4CA565 RYR2C    EI-DPZ   B738 11700 0     24/04/2024 07:55:36
40768B EZY616N  G-UZHW   A20N 3300  0     24/04/2024 07:58:24
4CAD6D EAI20GL  EI-HDH   AT76 12850 0     24/04/2024 07:58:49
406DF4 GHIAL    G-HIAL   DHC6 0     0     24/04/2024 08:01:40
406444 EZY626P  G-EZGG   A319 6200  0     24/04/2024 08:01:41
4CA301 RYR813   EI-DLV   B738 0     24000 24/04/2024 08:03:53
40622B EZY821B  G-EZTT   A320 10750 0     24/04/2024 08:04:32
407C89 LOG52UK  G-LMSA   AT46 0     5700  24/04/2024 08:05:39
4D2449 RYR63QD  9H-VVE   B38M 11000 21700 24/04/2024 08:07:01
40792F SHT17L   G-TTNL   A20N 25000 36975 24/04/2024 08:08:18
4076E3 SHT6C    G-NEOU   A21N 3275  0     24/04/2024 08:17:23
40803C EXS5XU   G-JZDD   B738 0     5750  24/04/2024 08:19:11
4864EF KLM935   PH-NXP   E295 3950  0     24/04/2024 08:23:01
407183 EXS13N   G-JZBG   B738 11900 24100 24/04/2024 08:25:23
407F43 EAG23E   G-CMMT   AT76 0     12000 24/04/2024 08:30:54
488252 SAH48P   SP-ATT   BE40 0     22275 24/04/2024 08:31:26
4CA15C EAI51C   EI-CVC   A320 11950 24000 24/04/2024 08:33:42
400877 SHT7J    G-EUPG   A319 0     21375 24/04/2024 08:38:22
AB8B7F FDX5217  N843FD   B77L 34000 34000 24/04/2024 08:41:59
3F59F3 GAF703   15+11    A21N 3300  15600 24/04/2024 08:43:54
4CA565 RYR66QC  EI-DPZ   B738 0     10200 24/04/2024 08:45:52
406440 EZY287H  G-EZUF   A320 14100 13450 24/04/2024 08:46:20
407777 CFE9GX   G-LCAB   E190 3400  0     24/04/2024 08:46:58
461F36 FIN4EA   OH-LVI   A319 37975 38350 24/04/2024 08:47:32
400F99 SHT18Z   G-DBCJ   A319 35125 25375 24/04/2024 08:50:07
400880 LOG28CN  G-SAJF   E145 7225  125   24/04/2024 08:51:29
406444 EZY16DK  G-EZGG   A319 0     8350  24/04/2024 08:51:45
4075FD BAW81KF  G-TTNH   A20N 37975 38975 24/04/2024 08:55:11
40768B EZY32AN  G-UZHW   A20N 0     24875 24/04/2024 08:55:40
4CAA55 EAI53U   EI-GPP   AT76 14025 16000 24/04/2024 08:56:01
4B1A23 EZS92FD  HB-JXJ   A320 11750 27750 24/04/2024 08:56:59
A16C3A DAL208   N191DN   B763 0     10675 24/04/2024 08:57:08
406DF5 GSGTS    G-SGTS   DHC6 0     0     24/04/2024 08:58:31
4CAD6D EAI21HA  EI-HDH   AT76 0     10075 24/04/2024 09:00:02
407B57 WKT30    G-WKTO   BE9L 6975  12275 24/04/2024 09:01:26
407180 EXS14GN  G-JZBD   B738 0     7975  24/04/2024 09:02:20
4CC528 FPY5     TF-AEW   A21N 0     35000 24/04/2024 09:02:41
4075A2 CFE2GH   G-LCYZ   E190 0     14600 24/04/2024 09:05:46
40622F EZY15PG  G-EZTX   A320 0     36700 24/04/2024 09:06:26
A0EC67 N159JA   N159JA   GLF5 40000 40000 24/04/2024 09:07:25
461F30 FIN2HA   OH-LVC   A319 13525 20675 24/04/2024 09:11:18
4400C8 EJU68TH  OE-IVQ   A320 36025 37025 24/04/2024 09:14:16
400796 LOG45EW  G-SAJH   E145 31275 27725 24/04/2024 09:16:25
AAF1FA -------- N804NW   A333 34000 34000 24/04/2024 09:17:17
40649F SHT9X    G-EUYK   A320 13075 23525 24/04/2024 09:18:31
40622B EZY79DW  G-EZTT   A320 0     7450  24/04/2024 09:18:59
AE20C2 RCH319   07-7181  C17  33000 33000 24/04/2024 09:19:27
40803F TOM45Y   G-TUKW   B738 0     16450 24/04/2024 09:20:45
448446 LOT5N    OO-ABF   A339 39000 36000 24/04/2024 09:22:00
4077E0 SHT6G    G-NEOW   A21N 4800  0     24/04/2024 09:22:35
AABD7F -------- N791UA   B772 34000 34000 24/04/2024 09:24:05
4D2218 RYR32UB  9H-QBN   B738 13400 20100 24/04/2024 09:26:49
407C89 LOG57GR  G-LMSA   AT46 5675  0     24/04/2024 09:27:08
4864EF KLM936   PH-NXP   E295 0     22300 24/04/2024 09:28:04
4CC561 FPY66M   TF-PPC   A20N 39025 38975 24/04/2024 09:28:17
4CC569 FPY1     TF-PPE   A20N 39000 38000 24/04/2024 09:30:53
4ACA4A NSZ7CB   SE-RRJ   B738 38000 41000 24/04/2024 09:33:15
AC25C4 FDX97    N882FD   B77L 34000 34000 24/04/2024 09:35:11
406AC3 EXS7KH   G-GDFY   B738 0     9525  24/04/2024 09:35:43
4076E3 SHT7T    G-NEOU   A21N 0     22175 24/04/2024 09:35:46
407839 GEGPF    G-EGPF   P28R -200  50    24/04/2024 09:35:59
407E63 EZY29AM  G-EJCR   A320 11725 31775 24/04/2024 09:36:47
405631 EZY762D  G-EZDA   A319 3300  0     24/04/2024 09:37:00
407777 CFE2DT   G-LCAB   E190 0     16525 24/04/2024 09:37:21
406540 EZY345F  G-EZGR   A319 4675  0     24/04/2024 09:39:36
406F87 EXS4T    G-JZHF   B738 0     5200  24/04/2024 09:42:02
407FFF EZY167Y  G-UZLS   A20N 3600  0     24/04/2024 09:48:50
4008F2 SHT18A   G-EUPY   A319 0     27525 24/04/2024 09:49:28
405B65 EZY724E  G-EZDL   A319 4875  0     24/04/2024 09:51:27
4008A8 HLE76    G-SCAA   EC35 1875  1675  24/04/2024 09:53:26
406755 EZY239G  G-EZWD   A320 4800  0     24/04/2024 09:53:57
A2FBF1 UAL37    N29129   B752 11575 25475 24/04/2024 09:56:14
502D43 BTI6A2   YL-ABB   BCS3 36675 37075 24/04/2024 10:01:49
C038CC ACA841   C-FVNF   B789 36000 36000 24/04/2024 10:02:39
406440 EZY74HP  G-EZUF   A320 13450 21350 24/04/2024 10:02:59
47BA1D SAS31B   LN-RGN   A20N 0     38000 24/04/2024 10:04:09
4070EB EXS15LC  G-JZHX   B738 11050 25850 24/04/2024 10:05:59
40643D EZY73XU  G-EZUC   A320 0     33000 24/04/2024 10:06:36
AE04C2 -------- 59-1459  K35R 0     38000 24/04/2024 10:07:21
4787A0 NOZ54K   LN-NIB   B738 0     12250 24/04/2024 10:07:53
4CC52B ICE6EZ   TF-ICA   B39M 37000 37000 24/04/2024 10:12:03
485EC7 PHZHZ    PH-ZHZ   BE20 12000 12000 24/04/2024 10:12:08
A8EC57 -------- N674UA   B763 0     34000 24/04/2024 10:12:57
485B42 KLM601   PH-BKA   B78X 33975 34000 24/04/2024 10:15:29
A15C3E -------- N187SA   P28R -100  2700  24/04/2024 10:17:32
485B43 KLM277   PH-BKC   B78X 33975 33975 24/04/2024 10:18:53
4007DB LOG25CH  G-SAJJ   E145 200   5850  24/04/2024 10:19:10
405F11 EZY365A  G-EZTA   A320 32800 8725  24/04/2024 10:20:20
408066 LOG25JD  G-LMTG   AT76 15975 19000 24/04/2024 10:25:03
40775C RUK8LN   G-RUKA   B738 11925 8700  24/04/2024 10:25:12
4ACAA3 SAS60K   SE-RUC   A20N 0     39050 24/04/2024 10:25:30
400D1C PDG62    G-NETR   AS55 1900  1900  24/04/2024 10:25:38
404C9B -------- G-JFMK   CH70 1300  2375  24/04/2024 10:26:01
406540 EZY87PQ  G-EZGR   A319 0     5950  24/04/2024 10:27:15
405631 EZY83NR  G-EZDA   A319 0     21675 24/04/2024 10:27:37
4CC574 ICE450   TF-ICG   B38M 37000 37000 24/04/2024 10:28:46
4CC53A ICE6H    TF-ICL   B38M 37000 38025 24/04/2024 10:31:46
4CC52E ICE8K    TF-ICB   B39M 35000 35975 24/04/2024 10:32:10
48436D KLM655   PH-BQF   B772 34000 34000 24/04/2024 10:33:32
40621D -------- G-STBC   B77W 35000 35000 24/04/2024 10:33:33
A0A522 UAL973   N14001   B78X 35975 36000 24/04/2024 10:33:43
4CC2AE ICE500   TF-FIX   B753 37000 37000 24/04/2024 10:34:16
407C89 LOG92PJ  G-LMSA   AT46 0     9325  24/04/2024 10:34:32
400795 LOG14ZT  G-SAJG   E145 21000 25000 24/04/2024 10:36:43
4077E0 SHT7C    G-NEOW   A21N 0     3425  24/04/2024 10:39:59
4CC549 ICE544   TF-ICS   B38M 37000 38000 24/04/2024 10:40:05
4068F5 EXS9PR   G-GDFP   B738 0     5000  24/04/2024 10:42:09
3C15C1 OCN4EV   D-AXGE   A332 0     36000 24/04/2024 10:42:26
400880 LOG86JT  G-SAJF   E145 300   10750 24/04/2024 10:45:23
406D4E CFE57J   G-LCYV   E190 15825 17700 24/04/2024 10:45:32
407959 EZY428Q  G-UZLK   A20N 36000 29225 24/04/2024 10:46:23
4CC530 ICE28T   TF-ICP   B38M 37000 35125 24/04/2024 10:47:08
407506 -------- G-UCCY   A109 700   1700  24/04/2024 10:47:23
C038CA ACA850   C-FVND   B789 41000 40975 24/04/2024 10:47:54
400F99 SHT19U   G-DBCJ   A319 25375 36425 24/04/2024 10:48:35
C0173E ACA845   C-FIUV   B77W 34000 34000 24/04/2024 10:50:39
A91B44 -------- N686UA   B763 32000 32000 24/04/2024 10:51:37
40704C GLAUD    G-LAUD   C208 3825  3100  24/04/2024 10:52:01
4CC2A5 ICE62L   TF-FIR   B752 37000 37000 24/04/2024 10:52:57
407FFF EZY343C  G-UZLS   A20N 0     9100  24/04/2024 10:53:02
4BB26E THY6NM   TC-LSN   A21N 10525 25350 24/04/2024 10:54:20
404ECB GCDUK    G-CDUK   C42  2225  2075  24/04/2024 10:54:59
51113C LOG433   ES-NTA   AT45 12375 0     24/04/2024 10:56:03
406755 EZY93JA  G-EZWD   A320 0     3625  24/04/2024 10:57:00
3949EC AFR374G  F-GSPM   B772 0     34000 24/04/2024 10:57:04
4D0221 SVW29VM  LX-EVM   F2TH 16000 32325 24/04/2024 10:58:11
C000EB WJA19    C-FAJA   B789 39000 36000 24/04/2024 10:58:15
406668 EZY73PM  G-EZUN   A320 25475 5875  24/04/2024 10:59:37
4CC53B ICE596   TF-ICM   B38M 37000 37000 24/04/2024 11:01:23
400944 LOG24J   G-SAJD   E145 13525 11350 24/04/2024 11:01:35
406AE2 SHT9Z    G-EUYV   A320 12225 18900 24/04/2024 11:02:27
407995 BAW283   G-STBP   B77W 34000 34000 24/04/2024 11:04:23
4CAA53 EAI31FG  EI-GPN   AT76 17300 15750 24/04/2024 11:04:32
408051 EZY58LZ  G-UZLW   A20N 13425 9275  24/04/2024 11:05:01
407F19 VIR226   G-VBOB   A35K 17100 5900  24/04/2024 11:05:26
4075F3 TOM924P  G-TUMB   B38M 0     24975 24/04/2024 11:05:45
40772F EZY61HD  G-UZHZ   A20N 13875 24775 24/04/2024 11:07:55
461F36 FIN22N   OH-LVI   A319 38350 38975 24/04/2024 11:11:13
4CAC85 RYR11QA  EI-HGH   B38M 12850 19100 24/04/2024 11:11:30
3C4AD9 DLH440   D-ABVY   B744 34000 33475 24/04/2024 11:11:58
4CAD13 EAI22MW  EI-GZV   AT76 5375  0     24/04/2024 11:12:02
47A3B0 NOZ8TF   LN-ENN   B738 38000 38000 24/04/2024 11:14:25
A50E93 DAL221   N425DX   A339 36000 36000 24/04/2024 11:14:30
400DC3 GMA01    G-SASD   BE20 0     0     24/04/2024 11:16:29
40406D GSBOY    G-SBOY   P28A 1850  2300  24/04/2024 11:17:53
4CAE54 RYR9AB   EI-IJD   B38M 11300 24625 24/04/2024 11:18:03
AAEA8C -------- N802NW   A333 34000 34000 24/04/2024 11:19:49
3C64F7 DLH444   D-AIGW   A343 34000 34000 24/04/2024 11:20:04
AB2AD8 AAL71    N819AN   B788 38000 38000 24/04/2024 11:21:09
C02EC1 ACA851   C-FRSI   B789 35975 35975 24/04/2024 11:21:10
3C4B2D DLH456   D-ABYM   B748 32000 32000 24/04/2024 11:22:31
4CACB6 SAS39D   EI-SIC   A20N 0     39000 24/04/2024 11:22:44
AA842C N777MS   N777MS   CL30 15300 31000 24/04/2024 11:23:53
406B22 BAW5L    G-XLEI   A388 36000 36000 24/04/2024 11:25:00
405FAB GCOSF    G-COSF   P28A 0     0     24/04/2024 11:25:37
ABAC50 DAL87    N851NW   A332 36000 36000 24/04/2024 11:27:04
AB20E7 -------- N816NW   A333 35000 35000 24/04/2024 11:27:06
400ECA UAJ42    G-BYUF   G115 -100  125   24/04/2024 11:28:34
A31A77 -------- N29985   B789 0     36975 24/04/2024 11:29:47
3C6571 DLH448   D-AIKQ   A333 36000 37000 24/04/2024 11:30:27
43EE43 2COOK    2-COOK   C25M 3325  22775 24/04/2024 11:36:33
4787A0 NOZ5JA   LN-NIB   B738 12325 24575 24/04/2024 11:36:58
40622F EZY976M  G-EZTX   A320 36700 22675 24/04/2024 11:37:04
493282 NJU527M  CS-LTB   C68A 15250 25000 24/04/2024 11:38:21
AE49C6 RCH801   09-9210  C17  28000 28000 24/04/2024 11:38:37
39D301 TVF4402  F-HUYB   B738 36000 37000 24/04/2024 11:43:16
A31961 UAL908   N29907   B788 37975 38000 24/04/2024 11:43:26
AA92FF UAL21    N78008   B772 0     34100 24/04/2024 11:43:39
40660E TOM7WN   G-FDZZ   B738 37000 26975 24/04/2024 11:45:10
401345 CASTLE14 G-RYFF   A109 0     1400  24/04/2024 11:45:17
C06A76 TSC729   C-GOIF   A21N 32550 33000 24/04/2024 11:45:32
40756A EZY23UC  G-UZHK   A20N 37000 37000 24/04/2024 11:47:44
4008DE LOG10HF  G-SAJS   E145 9725  6925  24/04/2024 11:47:47
40697B SHT6L    G-EUYP   A320 3925  0     24/04/2024 11:47:58
A11BC6 -------- N17015   B78X 0     35975 24/04/2024 11:48:22
407796 EZY26DN  G-UZLD   A20N 39000 38975 24/04/2024 11:49:22
4008F2 SHT19M   G-EUPY   A319 27525 34475 24/04/2024 11:50:12
3C65C6 DLH2ET   D-AINF   A20N 3550  0     24/04/2024 11:51:44
40784F EMC2     G-LUSO   PC12 8975  22000 24/04/2024 11:54:20
A18CBB UAL26    N19951   B789 38000 37975 24/04/2024 11:54:40
406279 CFE45C   G-LCYM   E190 15350 3075  24/04/2024 11:54:51
401DA3 GBGIY    G-BGIY   C172 1400  1400  24/04/2024 11:55:39
4CA614 -------- EI-FNG   A333 ----- ----- 24/04/2024 12:01:05
A000B4 N1HC     N1HC     GLF5 43000 43000 24/04/2024 12:03:08
4CAD13 EAI23CX  EI-GZV   AT76 0     15975 24/04/2024 12:03:26
4007DB LOG39GA  G-SAJJ   E145 5825  125   24/04/2024 12:03:31
407981 L0G29JK  G-LMRA   AT45 16000 11000 24/04/2024 12:04:34
4075FE SHT9B    G-NEOS   A21N 12850 19275 24/04/2024 12:05:53
400795 LOG26U   G-SAJG   E145 25000 27625 24/04/2024 12:06:58
AB4E94 AAL239   N828AA   B789 35975 35975 24/04/2024 12:09:29
407959 EZY36XD  G-UZLK   A20N 29225 35000 24/04/2024 12:10:32
485065 KLM27Z   PH-EZZ   E190 34150 27400 24/04/2024 12:11:43
4D234B RYR381U  9H-VUL   B38M 34950 24125 24/04/2024 12:14:00
47BA1D SAS51D   LN-RGN   A20N 38000 38975 24/04/2024 12:15:58
A07DCD UAL952   N13018   B78X 36975 36975 24/04/2024 12:18:05
76CDA9 SIA052   9V-SMI   A359 36275 36300 24/04/2024 12:18:22
4CAB3D GJI85U   EJ-REVA  H25B 39975 39975 24/04/2024 12:19:15
407E75 LOG942F  G-LMSB   AT46 0     13000 24/04/2024 12:20:26
3C6566 OCN6KT   D-AIKF   A333 0     36000 24/04/2024 12:20:54
A9D9F7 AAL137   N734AR   B77W 32000 32000 24/04/2024 12:21:14
407536 SHT1480  G-TTNF   A20N 4075  0     24/04/2024 12:22:35
407FFF EZY465B  G-UZLS   A20N 9100  0     24/04/2024 12:23:20
3A3280 THT7     F-OMUA   B789 36000 36000 24/04/2024 12:23:56
A4DFA6 DAL57    N413DX   A339 36000 36000 24/04/2024 12:24:56
40620D GHMPS    G-HMPS   CRUZ 1700  1700  24/04/2024 12:27:15
40797C BAW48Q   G-ZBLE   B78X 39000 39000 24/04/2024 12:27:19
A4DBEF -------- N412DX   A339 0     34000 24/04/2024 12:31:43
3C4595 BOX474   D-AALU   B77L 34000 34000 24/04/2024 12:32:18
407838 EZY897F  G-UZMH   A21N 4450  0     24/04/2024 12:32:22
AA86CC -------- N778AN   B772 32000 32000 24/04/2024 12:33:39
44CE6E BEL9ZC   OO-SSN   A319 13625 28675 24/04/2024 12:34:37
4D251D RYR1CR   9H-QFA   B738 36975 37000 24/04/2024 12:36:12
4CC569 FPY1A    TF-PPE   A20N 38000 38000 24/04/2024 12:42:28
4CA301 RYR129T  EI-DLV   B738 24000 26725 24/04/2024 12:44:29
C02EC7 ACA837   C-FRSO   B789 38000 37975 24/04/2024 12:45:52
4ACAA3 SAS30E   SE-RUC   A20N 39050 38975 24/04/2024 12:47:57
407FCD BAW91C   G-XWBS   A35K 36000 36000 24/04/2024 12:52:13
39CF01 -------- F-HTYB   A359 37000 37000 24/04/2024 12:53:17
3C64EC DLH3V    D-AIGL   A343 34000 34000 24/04/2024 12:53:35
485870 KLM939   PH-EXU   E75L 3325  0     24/04/2024 12:55:49
40622F EZY82YV  G-EZTX   A320 22775 33000 24/04/2024 12:55:59
407994 BAW21B   G-STBO   B77W 32000 32000 24/04/2024 12:56:13
408066 LOG36MJ  G-LMTG   AT76 19000 15800 24/04/2024 12:58:45
AB538B DAL15    N829NW   A333 0     34000 24/04/2024 13:01:44
406F11 GEGTF    G-EGTF   EV97 2050  2050  24/04/2024 13:02:38
43C748 VENOM012 ZK337    EUFI 19050 15075 24/04/2024 13:02:45
43C77B -------- ZK352    EUFI 17125 17075 24/04/2024 13:04:48
484371 KLM677   PH-BQK   B772 34000 34000 24/04/2024 13:05:57
4070F0 EXS26JP  G-JZHL   B738 5100  0     24/04/2024 13:06:51
3C65C6 DLH961   D-AINF   A20N 0     14775 24/04/2024 13:07:34
4CA2AB RYR26FJ  EI-DHX   B738 0     8650  24/04/2024 13:12:33
405355 -------- G-LSXG   GLID 3775  3775  24/04/2024 13:12:44
4CC528 FPY5E    TF-AEW   A21N 35000 38025 24/04/2024 13:12:58
C05840 -------- C-GHKX   A333 36000 36000 24/04/2024 13:13:03
A15B05 DAL23    N187DN   B763 34000 34025 24/04/2024 13:13:15
4843F2 KLM603   PH-BQO   B772 32000 32000 24/04/2024 13:13:24
40697B SHT7Z    G-EUYP   A320 0     19850 24/04/2024 13:14:06
A86E6C -------- N642UA   B763 34000 34000 24/04/2024 13:15:02
43C91C STGRY02  ZP805    P8   14925 17525 24/04/2024 13:16:03
4CACB6 SAS70P   EI-SIC   A20N 39000 39000 24/04/2024 13:16:26
A86AB5 UAL160   N641UA   B763 34025 34000 24/04/2024 13:16:49
4CAFC2 RYR20TD  EI-GXG   B738 12150 7900  24/04/2024 13:18:34
405BFD BAW265   G-YMMT   B772 36000 36000 24/04/2024 13:19:32
3C64F9 DLH438   D-AIGY   A343 0     32000 24/04/2024 13:22:38
AB6EA5 AAL121   N836AA   B789 34000 34000 24/04/2024 13:24:01
407838 EZY57GJ  G-UZMH   A21N 0     20350 24/04/2024 13:25:30
43E86D MOUSE    M-OUSE   C510 37000 26025 24/04/2024 13:25:43
407CB2 RUK5579  G-RUKF   B738 12100 9250  24/04/2024 13:26:16
896457 UAE33T   A6-EUB   A388 3350  0     24/04/2024 13:27:59
45C86A FLI424   OY-RCJ   A320 39025 39025 24/04/2024 13:28:14
A77C11 UAL978   N58101   B752 23350 7950  24/04/2024 13:28:32
A0A54D UAL906   N14019   B78X 35975 35975 24/04/2024 13:29:37
407C89 LOG42EH  G-LMSA   AT46 9325  0     24/04/2024 13:29:58
4075B4 -------- G-VPOP   A35K 34000 34000 24/04/2024 13:31:20
40653A EZY132G  G-EZGK   A319 35000 24300 24/04/2024 13:31:55
4012C5 -------- G-PSHU   EC35 100   650   24/04/2024 13:34:37
AAFBDF AAL111   N807AA   B788 0     38000 24/04/2024 13:37:05
C051E4 -------- C-GFAH   A333 36275 36400 24/04/2024 13:37:32
AB398A DAL75    N822NW   A333 34000 34000 24/04/2024 13:38:47
400880 LOG37RX  G-SAJF   E145 4625  150   24/04/2024 13:39:32
406B6D CFE11A   G-LCYT   E190 14000 20325 24/04/2024 13:40:06
485065 KLM904   PH-EZZ   E190 27400 37000 24/04/2024 13:40:45
40093F SHT18C   G-EUOG   A319 0     28125 24/04/2024 13:41:15
405B65 EZY68WU  G-EZDL   A319 0     4750  24/04/2024 13:42:05
4008B5 SHT6T    G-EUPU   A319 0     0     24/04/2024 13:42:57
40660E TOM2AK   G-FDZZ   B738 26975 40000 24/04/2024 13:43:09
4062D6 GCGJL    G-CGJL   CRUZ 0     2800  24/04/2024 13:44:59
485870 KLM36E   PH-EXU   E75L 0     21050 24/04/2024 13:46:06
4075FD BAW80KA  G-TTNH   A20N 38975 38975 24/04/2024 13:47:34
4CA75E RYR1G    EI-EFC   B738 11725 24000 24/04/2024 13:47:40
407981 LOG8BI   G-LMRA   AT45 11000 19000 24/04/2024 13:47:40
407536 SHT7B    G-TTNF   A20N 0     9075  24/04/2024 13:47:50
485E2E KLM641   PH-BKH   B78X 0     36000 24/04/2024 13:49:05
C02EE7 ACA887   C-FRTU   B789 38000 37975 24/04/2024 13:49:45
A16C3A DAL209   N191DN   B763 10700 25575 24/04/2024 13:50:14
407553 GCLVL    G-CLVL   ARCP 0     3800  24/04/2024 13:53:05
C058C0 ACA829   C-GHPV   B788 37000 36975 24/04/2024 13:55:41
400ECA UAJ38    G-BYUF   G115 150   25    24/04/2024 13:57:28
407ABF GVIDA    G-VIDA   EFOX 3025  1950  24/04/2024 13:58:47
4CADF8 RYR5593  EI-IHN   B38M 11150 22375 24/04/2024 14:00:26
407FFF EZY12TL  G-UZLS   A20N 0     10500 24/04/2024 14:03:44
4007DB LOG49G   G-SAJJ   E145 275   4825  24/04/2024 14:04:34
4400C8 EJU62FX  OE-IVQ   A320 37025 37025 24/04/2024 14:05:43
4CC53A ICE19A   TF-ICL   B38M 38025 37000 24/04/2024 14:06:06
3C6518 DLH7K    D-AIHX   A346 36000 36000 24/04/2024 14:06:56
39CF03 -------- F-HTYD   A359 39000 39000 24/04/2024 14:06:59
4CC574 ICE451   TF-ICG   B38M 37000 37000 24/04/2024 14:07:31
4B199A DGX802   HB-JSC   FA8X 38000 38000 24/04/2024 14:08:17
4080CB NJU868H  G-NJAF   F2TH 0     27025 24/04/2024 14:08:59
407F19 VIR225   G-VBOB   A35K 5900  23700 24/04/2024 14:10:53
4D234B RYR9YL   9H-VUL   B38M 24125 31225 24/04/2024 14:11:57
406229 EZY48XH  G-EZTR   A320 14675 9650  24/04/2024 14:13:20
3C670D DLH428   D-AIXM   A359 36000 36000 24/04/2024 14:15:02
4076E2 SHT9J    G-NEOT   A21N 0     26600 24/04/2024 14:15:29
4009D8 SHT16T   G-EUUK   A320 36025 23675 24/04/2024 14:17:45
C2B549 CFC2907  130604   C30J 7250  21000 24/04/2024 14:22:13
